Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Muskegon Heights HS | 60 - 50 W | . | |||
(H) | vs Fruitport HS | H.S. GYM | 57 - 32 W | . | ||
(A) | vs Rockford HS | 25 - 57 L | . | |||
(H) | vs Grand Haven HS | H.S. GYM | 46 - 53 L | . | ||
(A) |
vs Grand Haven HS
LAKESHORE CUP VS PETOSKEY |
45 - 57 L | . | |||
(A) |
vs Grand Haven HS
LAKESHORE CUP |
53 - 60 L | . | |||
(H) | vs Sparta Senior HS | H.S. GYM | 54 - 58 L | . | ||
(H) | vs Allendale HS | H.S. GYM | 58 - 49 W | . | ||
(A) | vs Coopersville HS | 47 - 60 L | . | |||
(A) | vs Comstock Park HS | Postponed | . | |||
(A) | vs Comstock Park HS | 49 - 52 L | . | |||
(H) | vs West Catholic | H.S. GYM | 54 - 57 L | . | ||
(H) | vs Western Michigan Christian HS | H.S. GYM | 60 - 34 W | . | ||
(A) | vs Reeths-Puffer HS | 40 - 59 L | . | |||
(A) | vs Grand Rapids Catholic Central | 54 - 81 L | . | |||
(A) | vs Sparta Senior HS | Postponed | . | |||
(A) | vs Allendale HS | 55 - 59 L | . | |||
(H) | vs Coopersville HS | H.S. GYM | 69 - 76 L | . | ||
(H) | vs Comstock Park HS | H.S. GYM | Postponed | . | ||
(H) | vs Comstock Park HS | H.S. GYM | 48 - 50 L | . | ||
(A) | vs West Catholic | 55 - 73 L | . | |||
(A) | vs Sparta Senior HS | 46 - 45 W | . | |||
(H) | vs Grand Rapids Catholic Central | H.S. GYM | . | |||
(A) |
vs OPEN
DISTRICTS @ ORCHARD VIEW |
. | ||||
(A) |
vs OPEN
DISTRICT FINALS @ ORCHARD VIEW |
. |
https://springlakelakers.com