Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Shelby HS | H.S. GYM | Cancelled | . | ||
(A) | vs Fremont HS | Cancelled | . | |||
(A) | vs Montague HS | Cancelled | . | |||
(A) | vs Grand Haven HS | Cancelled | . | |||
(H) | vs Coopersville HS | 41 - 17 W | . | |||
(A) | vs West Catholic H.S. | 26 - 66 L | . | |||
(H) | vs Hamilton Community Schools | H.S. GYM | 39 - 54 L | . | ||
(A) | vs Unity Christian HS | 40 - 50 L | . | |||
(H) | vs Allendale HS | H.S. GYM | 33 - 38 L | . | ||
(A) | vs Fruitport HS | 52 - 12 W | . | |||
(H) | vs Holland Christian HS | H.S. GYM | 47 - 29 W | . | ||
(A) | vs Coopersville HS | 47 - 17 W | . | |||
(A) | vs Holland Christian HS | 43 - 36 W | . | |||
(H) | vs West Catholic H.S. | H.S. GYM | 33 - 72 L | . | ||
(A) | vs Hamilton Community Schools | 34 - 55 L | . | |||
(H) | vs Unity Christian HS | H.S. GYM | 37 - 32 W | . | ||
(A) | vs Allendale HS | 26 - 40 L | . | |||
(H) | vs Fruitport HS | H.S. GYM | Cancelled | . | ||
(H) |
vs OPEN
DISTRICT |
H.S. GYM | Cancelled | . | ||
(H) |
vs OPEN
DISTRICTS |
H.S. GYM | 38 - 60 L | . | ||
(H) |
vs OPEN
DISTRICT FINALS |
H.S. GYM | . |
https://springlakelakers.com