Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Rockford HS | . | ||||
(H) | vs Holland Christian HS | LACROSSE FIELD | 18 - 4 W | . | ||
(A) | vs Reeths-Puffer HS | 9 - 4 W | . | |||
(A) |
vs Grand Haven HS
LAX FEST @ GH |
Cancelled | . | |||
(A) | vs West Ottawa HS | 8 - 15 L | . | |||
(A) | vs Grand Haven HS | Cancelled | . | |||
(H) | vs Forest Hills Northern HS | LACROSSE FIELD | . | |||
(H) | vs Grand Rapids Catholic Central | LACROSSE FIELD | . | |||
(A) | vs Zeeland West HS | . | ||||
(A) |
vs OPEN
LAX FEST @ MONA SHORES |
. | ||||
(H) | vs Grandville HS | LACROSSE FIELD | . | |||
(H) | vs Grand Rapids Christian HS | LACROSSE FIELD | . | |||
(H) | vs Hudsonville HS | LACROSSE FIELD | . | |||
(A) | vs Byron Center HS | . | ||||
(A) | vs FOREST HILLS EASTERN | . | ||||
(H) |
vs OPEN
REGIONAL |
LACROSSE FIELD | . | |||
(H) |
vs OPEN
REGIONAL SEMIS |
LACROSSE FIELD | . | |||
(H) |
vs OPEN
REGIONAL SEMIS |
LACROSSE FIELD | . | |||
(H) |
vs OPEN
REGIONAL SEMI FINALS |
LACROSSE FIELD | . |
https://springlakelakers.com