Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Unity Christian HS | SOCCER FIELDS-HIGH SCHOOL | . | |||
(H) | vs Sparta HS | SOCCER FIELDS-HIGH SCHOOL | . | |||
(A) | vs Coopersville HS | . | ||||
(A) |
vs Mona Shores HS
ROSS PARK FIELD |
. | ||||
(H) | vs West Catholic H.S. | SOCCER FIELDS-HIGH SCHOOL | . | |||
(A) | vs Grand Rapids Catholic Central | . | ||||
(A) | vs Allendale HS | . | ||||
(H) | vs Fruitport HS | SOCCER FIELDS-HIGH SCHOOL | . | |||
(A) | vs Grand Haven HS | SOCCER FIELDS-HIGH SCHOOL | . | |||
(A) | vs Sparta HS | . | ||||
(H) | vs Reeths-Puffer HS | . | ||||
(H) | vs Coopersville HS | SOCCER FIELDS-HIGH SCHOOL | . | |||
(A) | vs West Catholic H.S. | . | ||||
(H) | vs Grand Rapids Catholic Central | SOCCER FIELDS-HIGH SCHOOL | . | |||
(H) | vs Allendale HS | SOCCER FIELDS-HIGH SCHOOL | . | |||
(A) | vs Lee HS | Cancelled | . |
https://springlakelakers.com