Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grandville HS | 39 - 49 L | . | |||
(H) | vs Fruitport HS | H.S. GYM | 44 - 22 W | . | ||
(H) | vs Grand Haven HS | H.S. GYM | 28 - 52 L | . | ||
(H) | vs Allendale HS | H.S. GYM | 52 - 30 W | . | ||
(H) | vs Coopersville HS | H.S. GYM | 58 - 55 W | . | ||
(A) | vs Comstock Park HS/MS | 52 - 49 W | . | |||
(A) | vs Western Michigan Christian HS | 69 - 35 W | . | |||
(A) | vs West Catholic H.S. | 53 - 58 L | . | |||
(A) | vs Reeths-Puffer HS | 46 - 53 L | . | |||
(H) | vs Grand Rapids Catholic Central | H.S. GYM | 38 - 66 L | . | ||
(A) | vs Sparta HS | 48 - 59 L | . | |||
(A) | vs Allendale HS | 50 - 46 W | . | |||
(A) | vs Coopersville HS | . | ||||
(H) | vs Comstock Park HS/MS | H.S. GYM | 68 - 50 W | . | ||
(H) | vs West Catholic H.S. | H.S. GYM | 43 - 53 L | . | ||
(A) | vs Grand Rapids Catholic Central | 43 - 51 L | . | |||
(H) | vs Sparta HS | H.S. GYM | 52 - 44 W | . | ||
(H) | vs Muskegon Heights Public School Acad | H.S. GYM | 55 - 39 W | . |
https://springlakelakers.com