Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs East Kentwood HS | COMPETITIVE SWIMMING POOL | Cancelled | . | ||
(H) |
vs Multiple Opponents
SPRING LAKE INVITATIONAL |
COMPETITIVE SWIMMING POOL | . | |||
(H) | vs Mona Shores HS | COMPETITIVE SWIMMING POOL | 88 - 98 L | . | ||
(H) | vs Grand Rapids Catholic Central | COMPETITIVE SWIMMING POOL | 104 - 82 W | . | ||
(A) | vs Northview HS | 86 - 104 L | . | |||
(H) | vs Hamilton Community Schools | COMPETITIVE SWIMMING POOL | . | |||
(A) | vs Holland Christian HS | . | ||||
(H) | vs Holland Public Schools | COMPETITIVE SWIMMING POOL | . | |||
(A) | vs East Grand Rapids HS | . | ||||
(A) | vs Zeeland West HS | . | ||||
(A) |
vs Zeeland West HS
CONFERENCE PRELIMS @ ZEELAND WEST |
. | ||||
(A) |
vs Zeeland West HS
CONFERENCE FINALS @ ZEELAND WEST |
. |
https://springlakelakers.com